12 AIA LUs
| Time | Title | Speaker |
|---|---|---|
| 10:00 am - 5:00 pm | Exhibitor set-up | |
| 12:00 pm - 5:00 pm | Registration | |
| 1:00 pm - 5:00 pm | BETEC Chapter Leaders Workshop (invite only) |
| Time | Title | Speaker |
|---|---|---|
| 7:00 am - 5:00 pm | Registration | |
| 7:15 am - 6:00 pm | Exhibits Open | |
| 7:15 am - 8:00 am | Continental Breakfast | |
| 8:00 am - 9:05 am | Welcome, Keynote by Sam Rashkin | |
| 9:15 am - 10:30 am | Science 1: Optimizing Retrofitting | |
| 9:15 am - 10:30 am | Practice 1: Roofing | |
| 10:30 am - 11:00 am | Exhibits & AM Break | |
| 11:00 am - 12:15 pm | Practice 2: Building Systems | |
| 11:00 am - 12:15 pm | Science 2: Optimizing Retrofitting | |
| 12:15 pm - 1:00 pm | Lunch | |
| 1:00 pm - 1:45 pm | Plenary Session | |
| 1:50 pm - 3:15 pm | Invited Speakers Session | |
| 3:15 pm - 3:45 pm | Exhibits and PM Break | |
| 3:45 pm - 5:00 pm | Science 3: Increasing Performance | |
| 3:45 pm - 5:00 pm | Practice 3: Retrofit | |
| 5:00 pm - 7:00 pm | Reception |
| Time | Title | Speaker |
|---|---|---|
| 7:00 am - 12:00 pm | Registration | |
| 7:15 am - 1:00 pm | Exhibits | |
| 7:15 am - 8:00 am | Breakfast | |
| 7:45 am - 10:15 am | Science 4: Performance | |
| 7:45 am - 10:15 am | Practice 4: Facades | |
| 10:15 am - 10:45 am | Exhibits and Break | |
| 10:45 am - 12:35 pm | Science 5: Monitoring for Design Resilience | |
| 10:45 am - 12:35 pm | Practice 5: Challenges of Practice | |
| 12:40 pm - 12:50 pm | Conference Close: Keith Simon, Conference Chair | |
| 1:30 pm - 5:30 pm | Building Science Education Workshop (must pre-register, limited space) |
